 
					 
								











| MODEL | Unit | HKM-300 | HKM-500 | HKM-650 | HKM-1000 | HKM-1200 | 
|---|---|---|---|---|---|---|
| Processing Capacity | kg | 1~100 | 10~150 | 25~500 | 50~1000 | 100~1500 | 
| Dimensions : WxLxH | mm | 920 x 480 x 750 | 1355 x 525 x 1010 | 1625 x 880 x 1270 | 2400 x 960 x 1545 | 2800 x 1400 x 2000 | 
| Revolution Speed | min -1 | ~15,000 | ~12,000 | ~5,500 | ~4,000 | ~3,000 | 
| Airflow Rate | ㎥/min | 0.5~3 | 4~8 | 8~25 | 15~35 | 40~75 | 
| Motor Power | kw | 22 | 37 | 56 | 75 | 90 | 
 Downward  Type
Downward  Type Upward Type
Upward Type